VI TAÇA DA LIGA PORTUGUESA DE KARATE-DO GOJU-RYU
41120 TEAM KUMITE MINICADETS [12-13] MALE 1
41140 TEAM KUMITE CADET [14-15] MALE 2
40140 TEAM KUMITE CADET [14-15] FEMALE 3
41160 TEAM KUMITE JUNIOR [16-17] MALE 4
41180 TEAM KUMITE SENIOR [18+] MALE 5
40160 TEAM KUMITE JUNIOR [16-17] FEMALE 6
20080 KUMITE CHILDREN [8-9] FEMALE -27KG 7
10080 KATA CHILDREN [8-9] FEMALE
10110 KATA KIDS [10-11] FEMALE
10120 KATA MINICADETS [12-13] FEMALE
10140 KATA CADET [14-15] FEMALE
10160 KATA JUNIOR [16-17] FEMALE
10161 KATA SENIOR [16+] FEMALE
10180 KATA U21 [18-20] FEMALE
10450 KATA MASTERS FEMALE
11080 KATA CHILDREN [8-9] MALE
11110 KATA KIDS [10-11] MALE
11120 KATA MINICADETS [12-13] MALE
11140 KATA CADET [14-15] MALE
11160 KATA JUNIOR [16-17] MALE
11161 KATA SENIOR [16+] MALE
11163 KATA LEARNING DISABILITIES [16+] MALE
11180 KATA U21 [18-20] MALE
11350 KATA VETERAN MALE
30080 TEAM KATA KIDS [8-10] FEMALE
30110 TEAM KATA MINICADETS [11-13] FEMALE
30140 TEAM KATA CADETE & JUNIOR [14-17] FEMALE
30160 TEAM KATA SENIOR [16+] FEMALE
31080 TEAM KATA KIDS [8-10] MALE
31110 TEAM KATA MINICADETS [11-13] MALE
31140 TEAM KATA CADETE & JUNIOR [14-17] MALE
31160 TEAM KATA SENIOR [16+] MALE
20081 KUMITE CHILDREN [8-9] FEMALE -32KG
20082 KUMITE CHILDREN [8-9] FEMALE +32KG
20110 KUMITE KIDS [10-11] FEMALE -37KG
20111 KUMITE KIDS [10-11] FEMALE +37KG
20121 KUMITE MINICADETS [12-13] FEMALE -42KG
20122 KUMITE MINICADETS [12-13] FEMALE +42KG
20142 KUMITE CADET [14-15] FEMALE -54KG
20143 KUMITE CADET [14-15] FEMALE +54KG
20162 KUMITE JUNIOR [16-17] FEMALE -53KG
20163 KUMITE JUNIOR [16-17] FEMALE -59KG
20164 KUMITE JUNIOR [16-17] FEMALE +59KG
20181 KUMITE SENIOR [18+] FEMALE OPEN
20211 KUMITE U21 [18-20] FEMALE OPEN
21080 KUMITE CHILDREN [8-9] MALE -27KG
21081 KUMITE CHILDREN [8-9] MALE +27KG
21110 KUMITE KIDS [10-11] MALE -36KG
21111 KUMITE KIDS [10-11] MALE -43KG
21112 KUMITE KIDS [10-11] MALE +43KG
21121 KUMITE MINICADETS [12-13] MALE -40KG
21122 KUMITE MINICADETS [12-13] MALE -45KG
21124 KUMITE MINICADETS [12-13] MALE -55KG
21125 KUMITE MINICADETS [12-13] MALE +55KG
21141 KUMITE CADET [14-15] MALE -52KG
21142 KUMITE CADET [14-15] MALE -57KG
21143 KUMITE CADET [14-15] MALE -63KG
21144 KUMITE CADET [14-15] MALE -70KG
21145 KUMITE CADET [14-15] MALE +70KG
21162 KUMITE JUNIOR [16-17] MALE -61KG
21163 KUMITE JUNIOR [16-17] MALE -68KG
21164 KUMITE JUNIOR [16-17] MALE -76KG
21165 KUMITE JUNIOR [16-17] MALE +76KG
21182 KUMITE SENIOR [18+] MALE -67KG
21183 KUMITE SENIOR [18+] MALE -75KG
21184 KUMITE SENIOR [18+] MALE -84KG
21185 KUMITE SENIOR [18+] MALE +84KG
21213 KUMITE U21 [18-20] MALE -75KG
21215 KUMITE U21 [18-20] MALE +75KG
21351 KUMITE VETERAN [35+] MALE
21451 KUMITE MASTERS [45+] MALE
40080 TEAM KUMITE CHILDREN [8-9] FEMALE
40100 TEAM KUMITE KIDS [10-11] FEMALE
40120 TEAM KUMITE MINICADETS [12-13] FEMALEAwaiting start
41080 TEAM KUMITE CHILDREN [8-9] MALE
41100 TEAM KUMITE KIDS [10-11] MALE
Kimura® / Karate-hub(2.0) © 2025
Mensagem..