1010 | KATA Female - Children A - until 7years - Belt White to Orange | ||
---|---|---|---|
1 | Helena Ehn | AUT | FKAF |
2 | Caraman Amal | ROM | FUDOKAN ROMANIA |
3 | Enache Teodora | ROM | FUDOKAN ROMANIA |
3 | Preda Elisa | ROM | FUDOKAN ROMANIA |
5 | Dragomir Ruxandra | ROM | FUDOKAN ROMANIA |
5 | Perieanu Irina | ROM | FUDOKAN ROMANIA |
1110 | KATA Male - Children A - until 7 years - Belt White to Orange | ||
1 | Popa Patrik | ROM | FUDOKAN ROMANIA |
2 | Martin Oliver | ROM | FUDOKAN ROMANIA |
3 | Lukas Siwiec | AUT | FKAF |
3 | Toth Leo | ROM | FUDOKAN ROMANIA |
5 | ... | ||
5 | Gheorghita Marian | ROM | FUDOKAN ROMANIA |
2010 | KATA Female - Children B - 8-10 years - Belt White to Orange | ||
1 | Lazarmaria | ROM | FUDOKAN ROMANIA |
2 | Rikhsibaeva Sitora | UZB | UZ |
3 | Arwa Slimani | ITA | AKS ITALIA |
3 | Elsa Grote | GER | FKAD |
5 | Julia Klima | AUT | FKAF |
5 | Marina-anastasia Papagiannopoulou | GRE | HFKO |
2011 | KATA Female - Children B - 8-10 years - Belt Green to Blue | ||
1 | Badalova Muslima | UZB | UZ |
2 | InÊs SimÕes | POR | AMICALE KARATE |
3 | Sofia Dinis | POR | AMICALE KARATE |
3 | Rahimova Soliha | UZB | UZ |
5 | Francesca Farfo | PHI | OKC |
5 | Nikoleta Adamopoulou | GRE | HFKO |
2110 | KATA Male - Children B - 8-10 years - Belt White to Orange | ||
1 | Constantin David | ROM | FUDOKAN ROMANIA |
2 | Oprea Darius | ROM | FUDOKAN ROMANIA |
3 | Davide Cionca | ITA | AKS ITALIA |
3 | Tit Rožman | SLO | SFF |
5 | Karen Avetisyan | ARM | ADFKF |
5 | Edin Mujcinovic | AUT | FKAF |
2111 | KATA Male - Children B - 8-10 years - Belt Green to Blue | ||
1 | Ciocirlan Adrian | ROM | FUDOKAN ROMANIA |
2 | Ghenu Gabriel | ROM | FUDOKAN ROMANIA |
3 | Mikulas Vidlicka | CZE | CZECH TFSKF |
3 | Antonin Pokorny | CZE | CZECH TFSKF |
5 | Jan Rousal | CZE | CZECH TFSKF |
5 | Jiri Pavelka | CZE | CZECH TFSKF |
2112 | KATA Male - Children B - 8-10 years - Belt Brown to Black | ||
1 | Kleanthis Chrystoforou | CYP | CYPRUS FUDOKAN |
2 | Roko Kostic | GER | FKAD |
3 | Stoian Mario | ROM | FUDOKAN ROMANIA |
3010 | KATA Female - Juvenil - 11-13 years - Belt White to Orange | ||
1 | Emili Kren | SLO | SFF |
2 | Lina Babi? | SLO | SFF |
3 | Sumedrea Maria | ROM | FUDOKAN ROMANIA |
3 | Izabel Jankulovi? | SLO | SFF |
5 | Veronika Kocourkova | CZE | CZECH TFSKF |
5 | Adela Mauleon | CZE | CZECH TFSKF |
3011 | KATA Female - Juvenil - 11-13 years - Belt Green to Blue | ||
1 | Nacu Maria | ROM | FUDOKAN ROMANIA |
2 | Mustata Stefania | ROM | FUDOKAN ROMANIA |
3 | Lucie Latova | CZE | CZECH TFSKF |
3 | Eliska Ludikova | CZE | CZECH TFSKF |
5 | Bara Hrabalova | CZE | CZECH TFSKF |
5 | Katerina Pallichova | CZE | CZECH TFSKF |
3012 | KATA Female - Juvenil - 11-13 years - Belt Brown to Black | ||
1 | Karolina Szatmáry | HUN | BUDAÖRS KARATE |
2 | Hermel Myriam | ROM | FUDOKAN ROMANIA |
3 | Neacsu Iana | ROM | FUDOKAN ROMANIA |
3 | Cazacu Anya | ROM | FUDOKAN ROMANIA |
5 | Ciutacu Mara | ROM | FUDOKAN ROMANIA |
5 | Gaina Miriam | ROM | FUDOKAN ROMANIA |
3110 | KATA Male - Juvenil - 11-13 years - Belt White to Orange | ||
1 | Matej Jeftenic | SLO | SFF |
2 | Patrik Dodi? | SLO | SFF |
3 | Nadolu Gabriel | ROM | FUDOKAN ROMANIA |
3 | Nathan Sablay | PHI | OKC |
5 | Matyas Brulik | CZE | CZECH TFSKF |
5 | Matej Kucera | CZE | CZECH TFSKF |
3111 | KATA Male - Juvenil - 11-13 years - Belt Green to Blue | ||
1 | Nazarov Mironshoh | UZB | UZ |
2 | Joel Stoyanov | ITA | FKI |
3 | Andrej Petkovic | SCG | SERBIA |
3 | Luka Jelic | SCG | SERBIA |
5 | Ondrej Pavelka | CZE | CZECH TFSKF |
5 | Paraschiv Mihai | ROM | FUDOKAN ROMANIA |
3112 | KATA Male - Juvenil - 11-13 years - Belt Brown to Black | ||
1 | Sava Raul | ROM | FUDOKAN ROMANIA |
2 | Tim Neumann | GER | FKAD |
3 | Ivan Darius | ROM | FUDOKAN ROMANIA |
3 | Bulgaru David | ROM | FUDOKAN ROMANIA |
5 | Michal Sousek | CZE | CZECH TFSKF |
5 | Stepan Grambal | CZE | CZECH TFSKF |
4010 | KATA Female - Cadete - 14-15 years | ||
1 | Trina Lipavc | SLO | SFF |
2 | Madalena Santos | POR | AMICALE KARATE |
3 | Stegaru Anamaria | ROM | FUDOKAN ROMANIA |
3 | Codirla Stefania | ROM | FUDOKAN ROMANIA |
5 | Doroteja Turk | SLO | SFF |
5 | Ursaru Ina | ROM | FUDOKAN ROMANIA |
4110 | KATA Male - Cadete - 14-15 years | ||
1 | Yhlas Annagurbanov | TKM | TURKMENISTAN |
2 | Stegaru Dragos | ROM | FUDOKAN ROMANIA |
3 | Teodor Brancik | CZE | CZECH TFSKF |
3 | Oliver Musil | CZE | CZECH TFSKF |
5 | John Panganiban | PHI | OKC |
5 | Aljaž Rušt | SLO | SFF |
5010 | KATA Female - Juniors - 16-17 years | ||
1 | Beatrice Matarrelli | ITA | FKI |
2 | Ema Filipska | CZE | CZECH TFSKF |
3 | Francesca Maramot | PHI | OKC |
3 | Larissa Röhl | GER | FKAD |
5 | Karolina Kosova | CZE | CZECH TFSKF |
5 | Katerina Korenova | CZE | CZECH TFSKF |
5110 | KATA Male - Juniors - 16-17 years | ||
1 | Ungureanu Robert | ROM | FUDOKAN ROMANIA |
2 | Edoardo Fasti | ITA | FKI |
3 | Francesco Odecrispi | ITA | FKI |
3 | GonÇalo Grilo | POR | AMICALE KARATE |
5 | Yunus Sahin | GER | FKAD |
5 | Justin Turley | USA | USA |
6010 | KATA Female - Under21 - 18-20 years | ||
1 | Mihaela Jerinic | SLO | SFF |
2 | Emilija Antanasijevic | SCG | SERBIA |
3 | Stepanka Jalovecka | CZE | CZECH TFSKF |
3 | Mahmood Iman | ROM | FUDOKAN ROMANIA |
5 | Jannika Nann | GER | FKAD |
5 | Caroline Loik | GER | FKAD |
6110 | KATA Male - Under21 - 18-20 years | ||
1 | Nurgeldi Annagurbanov | TKM | TURKMENISTAN |
2 | Michal Hecht | CZE | CZECH TFSKF |
3 | Giorgio Profili | ITA | FKI |
3 | Rares Doncea | ROM | FUDOKAN ROMANIA |
5 | Simon Cerar | GER | FKAD |
5 | Angelo Catapang | PHI | OKC |
7010 | KATA Female - Seniores - 21-35 years | ||
1 | Gloria Švetak | SLO | SFF |
2 | Maria BrazÃo | POR | AMICALE KARATE |
3 | Silvia Bonaccorso | ITA | AIKAF |
3 | Enache Raluca | ROM | FUDOKAN ROMANIA |
5 | Ioanna Vasiliou | CYP | CYPRUS FUDOKAN |
5 | Virginia Velasquez | ITA | FKI |
7110 | KATA Male - Seniores - 21-35 years | ||
1 | Bálint Mérö | HUN | HUNGARIAN FUDOKAN I |
2 | Tudrica Raul | ROM | FUDOKAN ROMANIA |
3 | Ákos Fülöp | HUN | HUNGARIAN FUDOKAN I |
3 | Patrik Albert | HUN | TEMPO KSE |
5 | Halmai Roland | HUN | TEMPO KSE |
5 | Mátyás Hutvágner | HUN | HUNGARIAN FUDOKAN I |
8010 | KATA Female - Masters - 36-50 years | ||
1 | Simion Manona | ROM | FUDOKAN ROMANIA |
2 | Lenka Vinsova | CZE | CZECH TFSKF |
3 | Doncea Aurelia | ROM | FUDOKAN ROMANIA |
3 | Fani Prasinou | GRE | HFKO |
5 | Simone Gräfe | GER | FKAD |
5 | Vera Grote | GER | FKAD |
8110 | KATA Male - Masters - 36-50 years | ||
1 | László Hajdú | HUN | HUNGARIAN FUDOKAN I |
2 | Ireneo Mendoza | PHI | OKC |
3 | Posteuca Ioan | ROM | FUDOKAN ROMANIA |
3 | Dovlet Berdiyev | TKM | TURKMENISTAN |
5 | Paolo Serangeli | ITA | FKI |
5 | Goran Samolovac | SCG | SERBIA |
9010 | KATA Female - Veterans +50 years | ||
1 | Stefania Merafina | ITA | FKI |
2 | Elisabete Dias | POR | AMICALE KARATE |
3 | Antje Pfaff-konig | GER | FKAD |
3 | Giuliana D'addario | ITA | FKI |
5 | Sabine Wenerth | AUT | FKAF |
5 | Luisa Gorgerino | ITA | FKI |
9110 | KATA Male - Veterans +50 years | ||
1 | Nicolò Sciortino | ITA | FKI |
2 | Czoguly Caroly | ROM | FUDOKAN ROMANIA |
3 | Insuratelu Petru | ROM | FUDOKAN ROMANIA |
3 | Milan Bruch | CZE | CZECH TFSKF |
5 | Ekkehard Heil | GER | FKAD |
5 | Pavel Schwanzer | CZE | CZECH TFSKF |
2030 | KUMITE Female - Children B - 8-10 years - Shobu Nihon -35Kg | ||
1 | Rahimova Soliha | UZB | UZ |
2 | Badalova Muslima | UZB | UZ |
3 | Nikoleta Adamopoulou | GRE | HFKO |
3 | Rikhsibaeva Sitora | UZB | UZ |
5 | Banculea Eva | ROM | FUDOKAN ROMANIA |
5 | Martina Fiorani | ITA | AKS ITALIA |
2031 | KUMITE Female - Children B - 8-10 years - Shobu Nihon +35Kg | ||
1 | Francesca Farfo | PHI | OKC |
2 | Daria Malikova | EST | EST |
3 | Anastasija Tvardovski | EST | EST |
3 | Costica Maria | ROM | FUDOKAN ROMANIA |
5 | Dinca Irina | ROM | FUDOKAN ROMANIA |
5 | Lazarmaria | ROM | FUDOKAN ROMANIA |
2130 | KUMITE Male - Children B - 8-10 years - Shobu Nihon -35Kg | ||
1 | Nik Bauman | SLO | SFF |
2 | Tit Rožman | SLO | SFF |
3 | Stoian Mario | ROM | FUDOKAN ROMANIA |
3 | Tarik Kovacevic | AUT | FKAF |
5 | Placinta Mihnea | ROM | FUDOKAN ROMANIA |
5 | Ognjen Stojkovic | SCG | SERBIA |
2131 | KUMITE Male - Children B - 8-10 years - Shobu Nihon +35Kg | ||
1 | Cristea Adrian | ROM | FUDOKAN ROMANIA |
2 | Roko Kostic | GER | FKAD |
3 | ... | ||
3 | Ni?? Mihai | ROM | FUDOKAN ROMANIA |
5 | ... | ||
3030 | KUMITE Female - Juvenil - 11-13 years - Shobu Nihon -40Kg | ||
1 | Sofia Rossi | ITA | FKI |
2 | Lea Jevtic | SCG | SERBIA |
3 | Lena Veljkovic | SCG | SERBIA |
3 | Andrea Jovanovic | SCG | SERBIA |
5 | ... | ||
5 | Neacsu Iana | ROM | FUDOKAN ROMANIA |
3031 | KUMITE Female - Juvenil - 11-13 years - Shobu Nihon +40Kg | ||
1 | Gréta Koris | HUN | BUDAÖRS KARATE |
2 | Amira Khayyat | ITA | FKI |
3 | Popescu Erika | ROM | FUDOKAN ROMANIA |
3 | Ciutacu Mara | ROM | FUDOKAN ROMANIA |
5 | Hermel Myriam | ROM | FUDOKAN ROMANIA |
5 | Hanna Hanikám | HUN | BUDAÖRS KARATE |
3130 | KUMITE Male - Juvenil - 11-13 years - Shobu Nihon -45Kg | ||
1 | Rahym Rahymberdiyev | TKM | TURKMENISTAN |
2 | Kerim Ussayev | TKM | TURKMENISTAN |
3 | Attila Erbi | HUN | BUDAÖRS KARATE |
3 | Nathan Sablay | PHI | OKC |
5 | Nazarov Mironshoh | UZB | UZ |
5 | Marco Sartarelli | ITA | AKS ITALIA |
3131 | KUMITE Male - Juvenil - 11-13 years - Shobu Nihon +45Kg | ||
1 | Alvaro Moreira | POR | AMICALE KARATE |
2 | Imran Zolj | BIH | TKA BIH |
3 | Samuel Dietz | GER | FKAD |
3 | Spataru Fabian | ROM | FUDOKAN ROMANIA |
5 | Nadolu Gabriel | ROM | FUDOKAN ROMANIA |
5 | Enis Crnomerovic | BIH | TKA BIH |
4030 | KUMITE Female - Cadete - 14-15 years - Shobu -50Kg | ||
1 | Beatrice Mei | ITA | FKI |
2 | Madalena Santos | POR | AMICALE KARATE |
3 | Lungu Anamaria | ROM | FUDOKAN ROMANIA |
4031 | KUMITE Female - Cadete 14-15 years - Shobu -60Kg | ||
1 | Maya Tolksdorf | GER | FKAD |
2 | Lena Zlatanovic | SCG | SERBIA |
3 | Codirla Stefania | ROM | FUDOKAN ROMANIA |
3 | Trina Lipavc | SLO | SFF |
5 | Marta Stojanovic | SCG | SERBIA |
5 | Dunja Mladenovic | SCG | SERBIA |
4032 | KUMITE Female - Cadete 14-15 years - Shobu +60Kg | ||
1 | Anna Sárosi | HUN | BUDAÖRS KARATE |
2 | Elina Sylmetaj | GER | FKAD |
3 | Marie-sophie Peters | GER | FKAD |
3 | Katja Kokol | SLO | SFF |
5 | ... | ||
5 | Doroteja Turk | SLO | SFF |
4130 | KUMITE Male - Cadete - 14-15 years - Shobu -60Kg | ||
1 | Serban Bogdan | ROM | FUDOKAN ROMANIA |
2 | John Panganiban | PHI | OKC |
3 | Zafir Sayar | ITA | FKI |
3 | John Patulot | PHI | OKC |
5 | Bertalan Sitkei | HUN | BUDAÖRS KARATE |
5 | Perieanu Cristian | ROM | FUDOKAN ROMANIA |
4131 | KUMITE Male - Cadete - 14-15 years - Shobu -65Kg | ||
1 | Viktor Ormosi-marek | HUN | BUDAÖRS KARATE |
2 | Belgu Darius | ROM | FUDOKAN ROMANIA |
3 | Federico Montrone | ITA | FKI |
3 | Gerald Lagon | PHI | OKC |
5 | ... | ||
5 | Stegaru Dragos | ROM | FUDOKAN ROMANIA |
5030 | KUMITE Female - Juniors - 16-17 years - Shobu -55Kg | ||
1 | Zoe Thiel | GER | FKAD |
2 | Beatrice Matarrelli | ITA | FKI |
3 | Elisa Rus | ITA | FKI |
3 | Franciska Reményi | HUN | BUDAÖRS KARATE |
5 | Ludovica Fonzo | ITA | FKI |
5 | Mia Miletic | SCG | SERBIA |
5031 | KUMITE Female - Juniors - 16-17 years - Shobu -65Kg | ||
1 | Carolina Grosu | ITA | FKI |
2 | Emese Békei | HUN | BUDAÖRS KARATE |
3 | Popescu Ilinca | ROM | FUDOKAN ROMANIA |
3 | Milica Golubovic | SCG | SERBIA |
5 | ... | ||
5130 | KUMITE Male - Juniors - 16-17 years - Shobu -65Kg | ||
1 | Yslam Ulugbekov | TKM | TURKMENISTAN |
2 | Nicolò Feola | ITA | FKI |
3 | Nemanja Vujnovic | SWE | SWE |
3 | Gioram Lagon | PHI | OKC |
5 | Daniel Viteri | ITA | FKI |
5 | Gherard Belluoccio | ITA | AKS ITALIA |
5131 | KUMITE Male - Juniors - 16-17 years - Shobu -75Kg | ||
1 | Ungureanu Robert | ROM | FUDOKAN ROMANIA |
2 | Danyil Osukh | POR | AMICALE KARATE |
3 | Turculet Mircea | ROM | FUDOKAN ROMANIA |
3 | Gašper Miuc | SLO | SFF |
5 | ... | ||
5 | Gabriele Cappelli | ITA | FKI |
5132 | KUMITE Male - Juniors - 16-17 years - Shobu +75Kg | ||
1 | Hangu Stefan | ROM | FUDOKAN ROMANIA |
2 | Carlescu Raul | ROM | FUDOKAN ROMANIA |
3 | Bratislav Cvetkovic | SCG | SERBIA |
3 | Borcanea Andrei | ROM | FUDOKAN ROMANIA |
5 | ... | ||
6030 | KUMITE Female - Under21 - 18-20 years - Shobu -60Kg | ||
1 | Giorgia Cimpianu | ITA | FKI |
2 | Iliana Cimpianu | ITA | FKI |
3 | Anastasija Stojkovic | SCG | SERBIA |
3 | Sara Garcia | PHI | OKC |
6031 | KUMITE Female - Under21 - 18-20 years - Shobu -65Kg | ||
1 | Duska Sipka | BIH | TKA BIH |
2 | Nora Schütz | GER | FKAD |
3 | Theofania Georgiou | GRE | HFKO |
6032 | KUMITE Female - Under21 - 18-20 years - Shobu +65Kg | ||
1 | Mihaela Jerinic | SLO | SFF |
2 | Denise Bontoiu | ITA | FKI |
3 | Mina Milenkovic | SCG | SERBIA |
6130 | KUMITE Male - Under21 - 18-20 years - Shobu -65Kg | ||
1 | Riccardo Ferri | ITA | AKS ITALIA |
2 | Fernando Chato | ITA | FKI |
3 | Giorgio Profili | ITA | FKI |
3 | Riccardo Pesce | ITA | AKS ITALIA |
5 | ... | ||
5 | Marco Bastiani | ITA | FKI |
6131 | KUMITE Male - Under21 - 18-20 years - Shobu -75Kg | ||
1 | Róbert Hegedüs | HUN | BUDAÖRS KARATE |
2 | Erik Csenki | HUN | HUNGARIAN FUDOKAN I |
3 | Micael Mendes | POR | AMICALE KARATE |
3 | Mazilu Mihai | ROM | FUDOKAN ROMANIA |
5 | Gabriele Giordano | ITA | AKS ITALIA |
5 | Laerte Bignardi | ITA | FKI |
6132 | KUMITE Male - Under21 - 18-20 years - Shobu +75Kg | ||
1 | Julian Thielen | GER | FKAD |
2 | Simon Cerar | GER | FKAD |
3 | Angelo Catapang | PHI | OKC |
3 | Kevin Olivera | PHI | OKC |
5 | Gonçalo Bonifácio | POR | AMICALE KARATE |
5 | Gioele Turco | ITA | FKI |
7032 | KUMITE Female - Seniores - 21-35 years - Shobu +65Kg | ||
1 | Chiara Pollice | ITA | AKS ITALIA |
2 | Imola Tóth | HUN | BUDAÖRS KARATE |
3 | Silvia Bonaccorso | ITA | AIKAF |
3 | Zsófia Szilágyi | HUN | BUDAÖRS KARATE |
5 | ... | ||
5 | Enache Raluca | ROM | FUDOKAN ROMANIA |
7130 | KUMITE Male - Seniores - 21-35 years - Shobu -70Kg | ||
1 | Moise Andrei | ROM | FUDOKAN ROMANIA |
2 | Matteo Ramella | ITA | FKI |
3 | Raffaele Fonzo | ITA | FKI |
3 | Selim Myratdvurdyyev | TKM | TURKMENISTAN |
5 | ... | ||
5 | Rovshen Hudayberenov | TKM | TURKMENISTAN |
7131 | KUMITE Male - Seniores - 21-35 years - Shobu -80Kg | ||
1 | Eziz Zekeryayev | TKM | TURKMENISTAN |
2 | Patrik Albert | HUN | TEMPO KSE |
3 | Halmai Roland | HUN | TEMPO KSE |
3 | Adascalitei Mihai | ROM | FUDOKAN ROMANIA |
7132 | KUMITE Male - Seniores - 21-35 years - Shobu +80Kg | ||
1 | Jacopo Macellari | ITA | FKI |
2 | Srdjan Maric | SCG | SERBIA |
3 | Nenad Djuricic | SCG | SERBIA |
3 | Milorad Markovic | SCG | SERBIA |
5 | Márk Papp | HUN | BUDAÖRS KARATE |
5 | Ferenc Sudár | HUN | HUNGARIAN FUDOKAN I |
8131 | KUMITE Male - Masters - 36-50 years - Shobu +75Kg | ||
1 | Tibor Bachmann | HUN | HUNGARIAN FUDOKAN I |
2 | Gianluigi Russo | ITA | FKI |
3 | Murarasu Ionut | ROM | FUDOKAN ROMANIA |
3 | Florin Pricob | ROM | FUDOKAN ROMANIA |
5 | Nichita Vasile | ROM | FUDOKAN ROMANIA |
5 | Cocuz Paul | ROM | FUDOKAN ROMANIA |
9130 | KUMITE Male - Veterans +50 years - Shobu Open | ||
1 | Alessandro Marnetto | ITA | FKI |
2 | Massimo Manzi | ITA | FKI |
3 | Insuratelu Petru | ROM | FUDOKAN ROMANIA |
3 | Detlef Tolksdorf | GER | FKAD |
Clube | País | Ouro | Prata | Bronze | Total |
---|---|---|---|---|---|
FUDOKAN ROMANIA | ROM | 13 | 11 | 34 | |
FKI | ITA | 9 | 11 | 8 | |
SFF | SLO | 7 | 3 | 5 | |
BUDAÖRS KARATE | HUN | 5 | 2 | 3 | |
TURKMENISTAN | TKM | 5 | 1 | 2 | |
FKAD | GER | 3 | 6 | 6 | |
UZ | UZB | 3 | 2 | 2 | |
HUNGARIAN FUDOKAN I | HUN | 3 | 1 | 1 | |
AKS ITALIA | ITA | 2 | 3 | ||
AMICALE KARATE | POR | 1 | 6 | 3 | |
OKC | PHI | 1 | 2 | 9 | |
TKA BIH | BIH | 1 | 1 | ||
FKAF | AUT | 1 | 2 | ||
CYPRUS FUDOKAN | CYP | 1 | |||
SERBIA | SCG | 4 | 10 | ||
CZECH TFSKF | CZE | 3 | 8 | ||
TEMPO KSE | HUN | 1 | 2 | ||
EST | EST | 1 | 1 | ||
HFKO | GRE | 3 | |||
AIKAF | ITA | 2 | |||
SWE | SWE | 1 | |||
ADFKF | ARM | ||||
USA | USA |
País | Ouro | Prata | Bronze | Total |
---|---|---|---|---|
ROM | 13 | 11 | 34 | 58 |
ITA | 11 | 11 | 13 | 35 |
HUN | 8 | 4 | 6 | 18 |
SLO | 7 | 3 | 5 | 15 |
TKM | 5 | 1 | 2 | 8 |
GER | 3 | 6 | 6 | 15 |
UZB | 3 | 2 | 2 | 7 |
POR | 1 | 6 | 3 | 10 |
PHI | 1 | 2 | 9 | 12 |
BIH | 1 | 1 | 2 | |
AUT | 1 | 2 | 3 | |
CYP | 1 | 1 | ||
SCG | 4 | 10 | 14 | |
CZE | 3 | 8 | 11 | |
EST | 1 | 1 | 2 | |
GRE | 3 | 3 | ||
SWE | 1 | 1 | ||
ARM | ||||
USA |